VPLC Studio
IDE for Structured Text with debugging, device configuration and a built-in MCP server for AI agents.
Pick a component and your platform — we detect it automatically. All components are free to use during the beta. VPLC Cloud is a hosted service and needs no installation.
IDE for Structured Text with debugging, device configuration and a built-in MCP server for AI agents.
The PLC runtime. Desktop app with GUI, or a headless service for Linux devices.
OPC UA server that aggregates local and cloud-connected controllers.
Minimum requirements for each component and platform.
| Requirement | Windows | Linux· coming soon | macOS· coming soon |
|---|---|---|---|
| Operating system | Windows 10 / 11 | Ubuntu 22.04+, Debian 12+ | macOS 12 Monterey or later |
| Architecture | x64 | amd64 | Apple Silicon, Intel |
| Memory | 4 GB (8 GB recommended) | 4 GB (8 GB recommended) | 4 GB (8 GB recommended) |
| Disk space | 120 GB | 120 GB | 120 GB |
| Requirement | Windows | Linux | macOS· coming soon |
|---|---|---|---|
| Operating system | Windows 10 / 11 | Debian 11+, Ubuntu 20.04+, Armbian | macOS 12 Monterey or later |
| Architecture | x64 | amd64, arm64, armhf | Apple Silicon, Intel |
| Memory | 512 MB | 256 MB | 512 MB |
| Disk space | 500 MB | 300 MB (incl. g++ toolchain) | 500 MB |
| Requirement | Windows | Linux | macOS· coming soon |
|---|---|---|---|
| Operating system | Windows 10 / 11 | Debian 11+, Ubuntu 20.04+, Armbian | macOS 12 Monterey or later |
| Architecture | x64 | amd64, arm64, armhf | Apple Silicon, Intel |
| Memory | 512 MB | 256 MB | 512 MB |
| Disk space | 300 MB | 150 MB | 300 MB |
Need help choosing hardware? Ask us a question.